<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Northwest Regional Telehealth Resource Center</title>
	<atom:link href="http://www.nrtrc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrtrc.org</link>
	<description>Provides technical assistance in developing telehealth networks and applications to serve rural and underserved communities.</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Guest Post: 3 Medical Devices of the Future for iOS</title>
		<link>http://www.nrtrc.org/blog/guest-post-3-medical-devices-of-the-future-for-ios/</link>
		<comments>http://www.nrtrc.org/blog/guest-post-3-medical-devices-of-the-future-for-ios/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:15:42 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[NRTRC Blog]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=2182</guid>
		<description><![CDATA[3 Medical Devices of the Future for iOSby Katie MatlackThere’s a lot of interest in the impact medical peripherals on iOS mobile platforms can have. Used properly, properly designed apps could help catch diseases earlier and make lives of patients &#8230; <a href="http://www.nrtrc.org/blog/guest-post-3-medical-devices-of-the-future-for-ios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong id="internal-source-marker_0.9944771202281117">3 Medical Devices of the Future for iOS<a href="http://www.nrtrc.org/wp-content/uploads/riskcalculator.jpg"><img class="size-medium wp-image-2187 alignright" title="riskcalculator" src="http://www.nrtrc.org/wp-content/uploads/riskcalculator-210x300.jpg" alt="" width="210" height="300" /></a></strong></div><div><strong><span style="color: #222222; font-family: Arial;"><em><br /></em></span></strong></div><div><span style="color: #222222; font-family: Arial;"><em>by Katie Matlack<strong><br /></strong></em></span><strong></strong><br />There’s a lot of interest in the impact medical peripherals on iOS mobile platforms can have. Used properly, properly designed apps could help catch diseases earlier and make lives of patients easier. As the blogger covering health IT and medical software for Software Advice, I decided to see what it would take to design three apps myself. <br /><br /><strong><a href="http://www.nrtrc.org/wp-content/uploads/ipad-medical-peripherals.png"><img class="alignleft size-full wp-image-2185" title="ipad medical peripherals" src="http://www.nrtrc.org/wp-content/uploads/ipad-medical-peripherals.png" alt="" width="137" height="97" /></a>Disease Risk Calculator<br /></strong><br />Since proteins found in blood can be used as biomarkers to diagnose diseases from <a href="http://www.sciencedaily.com/releases/2011/09/110901105423.htm">type 2 diabetes, to cancer</a>, to <a href="http://www.intechopen.com/source/pdfs/12836/InTech-The_use_of_phages_and_aptamers_as_alternatives_to_antibodies_in_medical_and_food_diagnostics.pdf">HIV</a>. Using tests that detect specific biomarkers of diseases long before clinical symptoms arise can lead to earlier treatment, saving lives. <br /><br />A user interface, or UI, that indicated to a patient how his score on specific biomarkers had changed over time could help him visualize progress and compare himself to his peers. <br /><br /><strong>Spirometer</strong><br /><br />Studies have found that measuring breathing difficulty before and after taking medicines for emphysema or chronic bronchitis can help people minimize shortness of breath. Often even after a patient has taken a medicine that does increase airflow to the lungs, their shortness of breath continues. But if a patient sees the measurement of her inspiratory flow&#8211;her in-breath&#8211;before she takes a medicine, the likelihood she’ll actually start breathing easier after she takes the medicine will be increased.  <br /><br />Spirometers in patient hands today are cheap, simple devices, so a spirometer attached to a sophisticated app that could record breathing performance over time would be extremely useful for both patients and doctors. <br /><br /><strong>Electrocardiogram</strong><br /><a href="http://www.nrtrc.org/wp-content/uploads/electrocardiogram.jpg"><img class="alignright size-medium wp-image-2184" title="electrocardiogram" src="http://www.nrtrc.org/wp-content/uploads/electrocardiogram-125x300.jpg" alt="" width="125" height="300" /></a><br />Interpreting the electrical activity of the heart over time is useful. It can tell you the rate and regularity of your heartbeats, as well as the size and position of your heart chambers. The presence of heart damage, as well as the impact of drugs or heart rate regulation devices such as pacemakers, can also be detected from an ECG. <br /><br />If used by caregivers this device can help automate recognition of possible problems, rather than relying solely on the human eye to detect potential irregularities. In addition, doctors could take this device to the field. <br /><br />Katie Matlack is the Medical Software Analyst at Software Advice, where she writes about health IT including <a href="http://www.softwareadvice.com/home-health/">web based home health software</a>. You can view the full article this story is based on on the Software Advice <a href="http://blog.softwareadvice.com/articles/medical/3-iphone-and-ipad-medical-devices-wed-like-to-see-10207201/">blog</a>. </div>]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/guest-post-3-medical-devices-of-the-future-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Post: Telehealth boom could break down distance barriers</title>
		<link>http://www.nrtrc.org/blog/re-post-telehealth-boom-could-break-down-distance-barriers/</link>
		<comments>http://www.nrtrc.org/blog/re-post-telehealth-boom-could-break-down-distance-barriers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:24:23 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[NRTRC Blog]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=2143</guid>
		<description><![CDATA[Telehealth still must overcome obstacles to reach predicted potential.The combination of an ever-greater reach of the Internet and wireless technologies, the need to deliver health care services to isolated populations and the movement to reduce costs is pushing telehealth — &#8230; <a href="http://www.nrtrc.org/blog/re-post-telehealth-boom-could-break-down-distance-barriers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><p>Telehealth still must overcome obstacles to reach predicted potential.</p></div><p>The combination of an ever-greater reach of the Internet and wireless technologies, the need to deliver health care services to isolated populations and the movement to reduce costs is pushing telehealth — health care delivered at a distance — into a more prominent role.</p><p>It’s been around in some form for many years, but it’s always been a relatively small niche in the overall health care universe. But that will soon change, according to United Kingdom-based market watcher InMedica, which predicts a more than $1 billion worldwide market for telehealth by 2016, which could jump to $6 billion by the end of the decade.</p><p>Home monitoring of patients, particularly to manage chronic diseases such as hypertension, diabetes and congestive heart failure, is one big reason underlying this expansion, said Diane Wilkinson, research manager at InMedica.</p><p>“Many public health care systems now have targets to reduce both the number of hospital visits and the length of stay in hospital,” Wilkinson said. “This has led to a growing trend for health care to be managed outside the traditional hospital environment, and as a result, there is a growing trend for patients to be monitored in their home environment using telehealth technologies once their treatment is complete.”</p><p>There have been some large-scale trials in Europe and the United Kingdom, but by far, the most established market for telehealth is in the United States.</p><p>To continue reading <a href="http://gcn.com/microsites/2011/insights-health-it/03-telehealth-on-the-rise.aspx?s=gcndaily_130112" target="_blank">click here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/re-post-telehealth-boom-could-break-down-distance-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRTRC Telemedicine Conference Giveaway</title>
		<link>http://www.nrtrc.org/blog/nrtrc-telemedicine-conference-giveaway/</link>
		<comments>http://www.nrtrc.org/blog/nrtrc-telemedicine-conference-giveaway/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:08:55 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NRTRC Blog]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=2118</guid>
		<description><![CDATA[NRTRC Telemedicine Conference Giveaway The NRTRC Telemedicine Conference 2012 is fast approaching and we’d like to give one lucky person a free pass to come.  This giveaway is for one free registration to our conference.  It does not include any &#8230; <a href="http://www.nrtrc.org/blog/nrtrc-telemedicine-conference-giveaway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>NRTRC Telemedicine Conference Giveaway</h1>
<p>The NRTRC Telemedicine Conference 2012 is fast approaching and we’d like to give one lucky person a free pass to come.  This giveaway is for one free registration to our conference.  It does not include any of the travel costs.  Entering is easy; simply leave a comment on this blog post with your name and your email address so we can contact you if you win.  This contest will go from today, Jan. 11<sup>th</sup> through midnight (MST) Wednesday, Jan. 25<sup>th</sup>.  The winner will be announced on Thursday the 26<sup>th</sup> via email.  This will give the rest of you who didn’t win a chance to still sign up for the early bird registration that ends on Feb. 1<sup>st</sup>.</p>
<p>In the spirit of giving you lots of chances to win you can enter every day on the blog but you can also enter by liking us on Facebook and then leaving a wall post again with your email address or by tweeting “I’m entering the @NRTRC Conference giveaway” or something like that.  Just remember to mention us in the tweet so we see it.</p>
<p>Here are the links to find us on <a href="http://www.facebook.com/pages/Northwest-Regional-Telehealth-Resource-Center-NRTRC/191380074226650">Facebook</a> and <a href="https://twitter.com/#!/NRTRC">Twitter.</a></p>
<p>So to recap you have the chance to enter three times a day but just once per media, adding up to 45 chances to win!</p>
<p>Want more information on the conference go to <a href="http://www.nrtrc-conference.com">www.nrtrc-conference.com</a></p>
<p>Don’t miss out on this great opportunity to network and learn with other telehealth professionals from around the Northwest region!</p>
<p>&nbsp;</p>
<p>*Prize is non-transferable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/nrtrc-telemedicine-conference-giveaway/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Grant Opportunity from the NRTRC</title>
		<link>http://www.nrtrc.org/blog/grant-opportunity-from-the-nrtrc/</link>
		<comments>http://www.nrtrc.org/blog/grant-opportunity-from-the-nrtrc/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:23:56 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[NRTRC Blog]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=2083</guid>
		<description><![CDATA[The Northwest Regional Telehealth Resource Center has announced a new grant opportunity for all their members.  These grants are available to anyone who is a member of the NRTRC (click here to find out how to become a member) and &#8230; <a href="http://www.nrtrc.org/blog/grant-opportunity-from-the-nrtrc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Northwest Regional Telehealth Resource Center has announced a new grant opportunity for all their members.  These grants are available to anyone who is a member of the NRTRC (<a href="http://www.nrtrc.org/nrtrc-membership/">click here to find out how to become a member)</a> and will be up to $10,000 maximum.</p>
<p>The deadline to apply is 5:00pm Mountain Time, Feb. 3rd.</p>
<p>For application and criteria<a href="http://www.nrtrc.org/new-grant-opportunities/"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/grant-opportunity-from-the-nrtrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of mHealth</title>
		<link>http://www.nrtrc.org/blog/the-world-of-mhealth/</link>
		<comments>http://www.nrtrc.org/blog/the-world-of-mhealth/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:21:43 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[NRTRC Blog]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=2069</guid>
		<description><![CDATA[Just this last week the mHealth Summit was held in Washington D.C.  I was not so prvileged to go but Tom did and came back bubbling with new information on the latest and greatest in mHealth.  Our next newsletter is &#8230; <a href="http://www.nrtrc.org/blog/the-world-of-mhealth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just this last week the mHealth Summit was held in Washington D.C.  I was not so prvileged to go but Tom did and came back bubbling with new information on the latest and greatest in mHealth.  Our next newsletter is going to be themed around mHealth, so keep an eye out for that.  If you don&#8217;t subscribe to our newsletter you can do that <a href="http://www.nrtrc.org/newsletter-signup/" target="_blank">here</a>.</p><p>Also, coming down the pipeline is a mHealth toolkit put together by TTAC (Telehealth Technology Assessment Center).  I&#8217;m not sure when they plan on having it done but I&#8217;m sure it will be ready in a few months.  In the meantime you can check out their website for other great toolkits. <a href="http://www.telehealthtac.org/" target="_blank">www.telehealthtac.org</a></p><p>Also, I found this article to be interesting:</p><p>British Study Shows that Telemedicine Decreases Death by 45% &#8211; <a href="http://www.fiercemobilehealthcare.com/story/study-telehealth-cuts-patient-deaths-45/2011-12-08?utm_medium=nl&amp;utm_source=internal" target="_blank">Fierce Mobile</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/the-world-of-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Children&#8217;s Hospital Says No to iPads&#8230;.</title>
		<link>http://www.nrtrc.org/blog/seattle-childrens-hospital-says-no-to-ipads/</link>
		<comments>http://www.nrtrc.org/blog/seattle-childrens-hospital-says-no-to-ipads/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:19:26 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[NRTRC Blog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile health]]></category>
		<category><![CDATA[Seattle Children's]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=2051</guid>
		<description><![CDATA[For now at least.  I just read this article from CIO about how Seattle Children&#8217;s did a test with a handful of physicians using iPads in a clinical setting.  &#8221;Every one of the clinicians returned the iPad, saying that it &#8230; <a href="http://www.nrtrc.org/blog/seattle-childrens-hospital-says-no-to-ipads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For now at least.  I just read this <a href="http://www.cio.com/article/693401/iPad_in_Healthcare_Not_So_Fast?page=1&amp;taxonomyId=3114" target="_blank">article from CIO</a> about how Seattle Children&#8217;s did a test with a handful of physicians using iPads in a clinical setting.  &#8221;Every one of the clinicians returned the iPad, saying that it wasn&#8217;t going to work for day-to-day clinical work,&#8221; says CTO Wes Wright. &#8220;The EMR (electronic medical record) apps are unwieldy on the iPad.&#8221;  I wonder though was it really the iPad&#8217;s fault or was it the EMR&#8217;s?  I&#8217;m guessing a bit of both.  If the EMR had an app that was designed to work on an iPad, or any other tablet for that matter, would the clinicians love it?  We&#8217;ve all seen articles that promote iPad use in healthcare and how physicians are loving them so this article comes as a bit of a shock against the promotion of that idea.  Still if you read to the end of the article it does say that Seattle Children&#8217;s is open to the idea of using tablets in their workflow if the EMR develops an app for that.  Sorry I couldn&#8217;t help but use the cliche.  I believe that healthcare is going more and more mobile but it has a ways to go and not everything will be better in a mobile format.  And you won&#8217;t get completely away from using a keyboard and mouse anytime soon.  At least not until they develop the technology to implant the computer in our brains. What are your thoughts?</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/seattle-childrens-hospital-says-no-to-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Telehealth Consortium Launches New Website</title>
		<link>http://www.nrtrc.org/blog/wyoming-telehealth-consortium-launches-new-website/</link>
		<comments>http://www.nrtrc.org/blog/wyoming-telehealth-consortium-launches-new-website/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:11:54 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[NRTRC Blog]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=2032</guid>
		<description><![CDATA[The Wyoming Telehealth Consortium has launched their new website today.  It is full of great information on telehealth in Wyoming and beyond.  On the home page you will find a short video describing what telemedicine is like in Wyoming.  So &#8230; <a href="http://www.nrtrc.org/blog/wyoming-telehealth-consortium-launches-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Wyoming Telehealth Consortium has launched their new website today.  It is full of great information on telehealth in Wyoming and beyond.  On the home page you will find a short video describing what telemedicine is like in Wyoming.  So click on the link and go check it out!  <span style="color: #000000;"><strong><a href="http://wyomingtelehealth.org/">http://wyomingtelehealth.org/</a></strong></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/wyoming-telehealth-consortium-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Social Media</title>
		<link>http://www.nrtrc.org/blog/the-power-of-social-media/</link>
		<comments>http://www.nrtrc.org/blog/the-power-of-social-media/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:04:11 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[NRTRC Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[Toolkits]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=1981</guid>
		<description><![CDATA[Social media seems to be swirling around a lot lately.  Not only did we just have a great webinar on the subject but we also are about to release a full toolkit on how to use social media in telehealth &#8230; <a href="http://www.nrtrc.org/blog/the-power-of-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social media seems to be swirling around a lot lately.  Not only did we just have a great webinar on the subject but we also are about to release a full toolkit on how to use social media in telehealth within the next week or so.  It also seems that every newsletter I get in the last few months has at least one article if not the whole focus of the newsletter on social media and mHealth.   I think some would say that all this hype means it&#8217;s a passing trend, that everyone is crazy about it now but in a year no one will care enough to write about it anymore.  I agree on one thing in that statement and that is that in a year no one will write about it anymore because in a year it will be an expected part of life, and telemedicine, to include social media.  It will be routine.  I&#8217;m sure there are early adopters out there that would say it is already routine.  And to go right along with that some say, &#8220;it&#8217;s the future of telehealth&#8221; but that&#8217;s not true either it is the present of telehealth.  If you are not seriously looking to implement some form of blogging, facebook or YouTube into your program then you are behind the eight ball whether you realize it or not.</p><p>I&#8217;d like to share with you a news story I saw this morning about the power of social media.  It has nothing what so ever to do with telehealth, or even healthcare.  But what it does show is what one person on facebook can do.</p><p><a href="http://www.ktvq.com/news/i-m-too-pretty-to-do-homework-t-shirt-yanked/">http://www.ktvq.com/news/i-m-too-pretty-to-do-homework-t-shirt-yanked/</a></p><p>What is truly amazing about this story to me is that it only took four hours from the time that one person called for the t-shirts removal via facebook before the store pulled it from all of it&#8217;s stores and online!  Four hours!</p><p>And that is just for a stupid shirt.  Imagine what could be done with something as important as telemedicine in four hours with that kind of power behind it.</p><p>&nbsp;</p><p>If you would like to take a look at the webinar recording you can click <a title="Open Mic Recordings" href="http://www.nrtrc.org/education/open-mic-recordings/">here </a>or if you want to look at the toolkit that is located <a title="Toolkits" href="http://www.nrtrc.org/education/toolkits/">here</a>.</p><p><a href="http://www.facebook.com/pages/Northwest-Regional-Telehealth-Resource-Center-NRTRC/191380074226650">facebook</a> <a href="http://twitter.com/#!/NRTRC">twitter</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Telehealth</title>
		<link>http://www.nrtrc.org/blog/social-media-in-telehealth/</link>
		<comments>http://www.nrtrc.org/blog/social-media-in-telehealth/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:29:51 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[NRTRC Blog]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=1967</guid>
		<description><![CDATA[Today at 2pm Mountain Time we will be hosting an Open Mic Webianr on Social Media in Telehealth.  There is still time to register for this great event by going to this link.  The webinar will be presented by Christina &#8230; <a href="http://www.nrtrc.org/blog/social-media-in-telehealth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today at 2pm Mountain Time we will be hosting an Open Mic Webianr on Social Media in Telehealth.  There is still time to register for this great event by going to this<a href="https://phtn.ilinc.com/perl/ilinc/lms/register.pl?activity_id=bbxmphs&amp;user_id="> link</a>.  The webinar will be presented by Christina Theilst.  <a href="http://www.nrtrc.org/wp-content/uploads/Social-Media-In-Telehelath.pdf">Click here </a>to read the flyer and bio on Christina.  During this webinar Christina will review the various social media tools, discuss planning strategy, applications in a telehealth setting and how to minimize the risks of social media.  If you&#8217;ve been wondering how Social Media can work to help your network then you need to attend this webinar.</p>
<p><span style="font-family: ArialMT; color: #ffffff; font-size: x-small;"> </span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/social-media-in-telehealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School-based Telemedicine Survey</title>
		<link>http://www.nrtrc.org/blog/school-based-telemedicine-survey/</link>
		<comments>http://www.nrtrc.org/blog/school-based-telemedicine-survey/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:37:58 +0000</pubDate>
		<dc:creator>Sara_Rivera</dc:creator>
				<category><![CDATA[NRTRC Blog]]></category>
		<category><![CDATA[Center for Rural Health]]></category>
		<category><![CDATA[school-based telemedicine]]></category>

		<guid isPermaLink="false">http://www.nrtrc.org/?p=1957</guid>
		<description><![CDATA[The Center for Rural Health Innovation is working to compile a list of all groups providing school-based telemedicine services across the nation through this survey.Take Our Survey]]></description>
			<content:encoded><![CDATA[<p>The Center for Rural Health Innovation is working to compile a list of all groups providing school-based telemedicine services across the nation through this survey.<br /><br /><a href="https://www.surveymonkey.com/s/KVCMH5J" target="_blank">Take Our Survey</a><br /><br /></p>]]></content:encoded>
			<wfw:commentRss>http://www.nrtrc.org/blog/school-based-telemedicine-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

